Description
Maintenance-free design for manual and motor operation.
Capacities from 125kg through to 3200kg
3mm ø to 20mm ø wire rope
Normal tolerance according to DIN 620) bearing seals and pulley material EN-GJL-250 (GG 25)
Model Number | Rope Ø [mm] | 180° [kg] | 90° [kg] | Øa | Øb | Øc | Ød | e | f | kg |
WZ 11 K | 4 to 5 | 125 | 180 | 120 | 100 | 55 | 17 | 18 | 35 | 0.9 |
WZ 12 K | 5 to 6 | 250 | 320 | 150 | 125 | 60 | 20 | 22 | 41.5 | 1.5 |
WZ 12,5 K | 6 to 8 | 500 | 375 | 190 | 160 | 74 | 25 | 27 | 34 | 2.6 |
WZ 13 K | 8 to 10 | 500 | 630 | 235 | 200 | 85 | 30 | 32 | 37 | 4.5 |
WZ 13,5 K | 10 to 12 | 750 | 1000 | 280 | 240 | 100 | 35 | 36 | 62 | 6.8 |
WZ 14 K | 12 to 14 | 1000 | 1250 | 325 | 280 | 120 | 40 | 41 | 70 | 10.9 |
WZ 15 K | 14 to 16 | 1600 | 2000 | 375 | 320 | 150 | 60 | 50 | 85 | 16.5 |
WZ 16 K | 16 to 20 | 2500 | 3200 | 470 | 400 | 160 | 60 | 58 | 90 | 34.7 |
Reviews
There are no reviews yet.