Description
Product Overview – Electric Winch Type – ESG
ESG winches are modular rope winches for small and medium loads with worm gearbox. The ”workhorse“ in winch construction, ideal for many industrial and heavy duty applications.
The motor, gearbox and drum are mounted on a base plate, which serves as a stand, many bespoke options are available. The ESG winch will be predominantly used for medium loads and larger rope capacities than offered by the ESF model.
The renowned, robust ESG winch has a high-quality finish and galvanised parts for a long life, many ESG winches are used along the Themes (London) to open and close flood defence flap valves.
- Grooved drum
- Stainless steel (316/304) drums
- Divided drum
- Divided drum
- Disengaging / Free wheeling drum
- Frequency inverter for slow start and slow stop
- Pressure roller
- Limit switches (Stromag Type)
- Overload protection (required on lifting winches of SWL 1000kg+)
- Slack rope device
- Special protection, example off shore.
- Special versions/capacities available on request (please fill out our Checklist – Electric Winches)
Power | 1st layer | 3rd layer | Max. layer3 | Full storage (m) | Rope Ø (mm) | Power kW | Current A | Weight kg w.o. rope | Type | ||||
400V, 3ph, 50Hz | W.L.L. kg | Storage m | Speed m/min | W.L.L. kg | Storage m | Speed m/min | Rope diameter (mm) | ESG | |||||
150 | 10 | 8,3 | 125 | 34 | 10,2 | 6 | 79 | 4 | 0,37 | 1,09 | 29 | 150 | |
250 | 8 | 7,2 | 200 | 28 | 9,1 | 5 | 53 | 5 | 0,55 | 1,43 | 32,5 | 250 | |
500 | 10,5 | 7,5 | 400 | 35 | 9,4 | 6 | 82 | 6 | 1,1 | 2,82 | 52,5 | 500 | |
750 | 12,5 | 5,1 | 590 | 43 | 6,5 | 7 | 126 | 8 | 1,5 | 3,8 | 90 | 750 | |
990/10007 | 12 | 4,4 | 775 | 43 | 5,5 | 7 | 126 | 8 | 1,5 | 3,8 | 98 | 990 | |
1500 | 14 | 5 | 1200 | 45 | 6,1 | 3 | 45 | 11 | 1,5 | 3,8 | 193 | 1500 | |
2100 | 14 | 5 | 1650 | 45 | 6,1 | 3 | 45 | 11 | 2,2 | 5,4 | 198 | 2100 |
Power | 1st layer | 3rd layer | Max. layer3 | Full storage (m) | Rope Ø (mm) | Power kW | Current A | Weight kg w.o. rope | Type | ||||
230V, 1ph, 50Hz | W.L.L. kg | Storage m | Speed m/min | W.L.L. kg | Storage m | Speed m/min | Rope diameter (mm) | ESG | |||||
200 | 10 | 7,1 | 165 | 34 | 8,6 | 6 | 79 | 4 | 0,55 | 4,5 | 34 | 200 | |
400 | 10,5 | 7,5 | 325 | 35 | 9,4 | 5 | 82 | 6 | 1,1 | 7,5 | 58 | 400 | |
650 | 14 | 4,3 | 520 | 48 | 5,3 | 7 | 138 | 7 | 1,1 | 7,5 | 100 | 650 | |
1100 | 17 | 5 | 910 | 56 | 5,9 | 4 | 76 | 9 | 1,1 | 7,5 | 195 | 1100 |
Reviews
There are no reviews yet.