Description
Maintenance-free design for manual and motor operation.
Capacities from 50kg through to 5000kg
3mm ø to 5000kg.
The design of these pulleys enables the wire rope will stay in the groove even when the cable becomes slack.
Downward horizontal cable diverts are possible due to the pulley diameter being larger than the base of the bracket.
Models WZ20 to WZ24 are pulleys and pulley brackets made of material EN-GJL-250(GG25), WZ25 & WZ26 pulleys made of material EN-GJL-250(GG25), pulley brackets made of steel. Special designs include pulleys with protective clips.
Max cable load | WZ20 | WZ 20.5 | WZ 21 | WZ 22 | WZ 22.5 | WZ 23 | WZ 23.5 | WZ 24 | WZ 25 |
Manual Operation (kg) | 100 | 150 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 3200 |
max cable load for motor operation @180 degree (kg) | 50 | 75 | 125 | 250 | 375 | 500 | 750 | 1000 | 1600 |
max cable load for motor operation @90 degree (kg) | 75 | 100 | 180 | 320 | 500 | 630 | 1000 | 1250 | 2000 |
Cable Dia (mm) | 2 to 3 | 3 to 4 | 4 to 5 | 5 to 6 | 6 to 8 | 8 to 10 | 10 to 12 | 12 to 14 | 14 – 16 |
Diameter (mm) | 60 | 90 | 120 | 150 | 190 | 235 | 280 | 325 | 375 |
Weight | 0.8 | 1.3 | 1.8 | 3 | 5.7 | 10 | 15 | 24 | 46 |
Reviews
There are no reviews yet.